<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://blog.lux-sf.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.lux-sf.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 Dec 2009 03:03:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Dr. StrangeMac or: How We Learned to Stop Worrying and Install a Bigger Hard Drive by Mark Rutherford</title>
		<link>http://blog.lux-sf.com/?p=332&#038;cpage=1#comment-166</link>
		<dc:creator>Mark Rutherford</dc:creator>
		<pubDate>Mon, 07 Dec 2009 03:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lux-sf.com/?p=332#comment-166</guid>
		<description>This is really super all around.
Well executed, illustrated and just damn helpful.
Ok, my turn next.</description>
		<content:encoded><![CDATA[<p>This is really super all around.<br />
Well executed, illustrated and just damn helpful.<br />
Ok, my turn next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ISO Shoot-Out: 7D v. 5D Mark II v. 1Ds Mark III v. Phase One P25+ v. 1D Mark IV by Digital Imaging Company in Singapore</title>
		<link>http://blog.lux-sf.com/?p=280&#038;cpage=1#comment-72</link>
		<dc:creator>Digital Imaging Company in Singapore</dc:creator>
		<pubDate>Sat, 31 Oct 2009 02:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lux-sf.com/?p=280#comment-72</guid>
		<description>It&#039;s good to find a page resource with detailed comparison between different camera systems. Helps one to better make the right choice when selecting a camera for a particular assignment.</description>
		<content:encoded><![CDATA[<p>It&#8217;s good to find a page resource with detailed comparison between different camera systems. Helps one to better make the right choice when selecting a camera for a particular assignment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ISO Shoot-Out: 7D v. 5D Mark II v. 1Ds Mark III v. Phase One P25+ v. 1D Mark IV by ISO Shoot-Out: 7D v. 5D Mark II v. 1Ds Mark III v. Phase One P25+ &#124; Real World Workflow</title>
		<link>http://blog.lux-sf.com/?p=280&#038;cpage=1#comment-68</link>
		<dc:creator>ISO Shoot-Out: 7D v. 5D Mark II v. 1Ds Mark III v. Phase One P25+ &#124; Real World Workflow</dc:creator>
		<pubDate>Mon, 26 Oct 2009 17:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lux-sf.com/?p=280#comment-68</guid>
		<description>[...] http://blog.lux-sf.com/?p=280 [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.lux-sf.com/?p=280" rel="nofollow">http://blog.lux-sf.com/?p=280</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ISO Shoot-Out: 7D v. 5D Mark II v. 1Ds Mark III v. Phase One P25+ v. 1D Mark IV by Mark Rutherford</title>
		<link>http://blog.lux-sf.com/?p=280&#038;cpage=1#comment-58</link>
		<dc:creator>Mark Rutherford</dc:creator>
		<pubDate>Fri, 23 Oct 2009 15:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lux-sf.com/?p=280#comment-58</guid>
		<description>Lightroom&#039;s RAW processing is exactly the same as Adobe Camera RAW in Photoshop. The Canon results would be identical to our test if the &quot;Camera Faithful&quot; setting was applied. Other settings would result in slightly different color rendering but would have no affect on resolution.
The Phase software is optimal for their own cameras so we used that but again the results would be the same in terms of resolution.</description>
		<content:encoded><![CDATA[<p>Lightroom&#8217;s RAW processing is exactly the same as Adobe Camera RAW in Photoshop. The Canon results would be identical to our test if the &#8220;Camera Faithful&#8221; setting was applied. Other settings would result in slightly different color rendering but would have no affect on resolution.<br />
The Phase software is optimal for their own cameras so we used that but again the results would be the same in terms of resolution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ISO Shoot-Out: 7D v. 5D Mark II v. 1Ds Mark III v. Phase One P25+ v. 1D Mark IV by Patrick Tregenza</title>
		<link>http://blog.lux-sf.com/?p=280&#038;cpage=1#comment-55</link>
		<dc:creator>Patrick Tregenza</dc:creator>
		<pubDate>Fri, 23 Oct 2009 03:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lux-sf.com/?p=280#comment-55</guid>
		<description>I&#039;d like to see TIFFS from all the RAWS but processed in Lightroom.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see TIFFS from all the RAWS but processed in Lightroom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ISO Shoot-Out: 7D v. 5D Mark II v. 1Ds Mark III v. Phase One P25+ v. 1D Mark IV by Tweets that mention ISO Shoot-Out: 7D v. 5D Mark II v. 1Ds Mark III v. Phase One P25+ v. 1D Mark IV – -- Topsy.com</title>
		<link>http://blog.lux-sf.com/?p=280&#038;cpage=1#comment-52</link>
		<dc:creator>Tweets that mention ISO Shoot-Out: 7D v. 5D Mark II v. 1Ds Mark III v. Phase One P25+ v. 1D Mark IV – -- Topsy.com</dc:creator>
		<pubDate>Wed, 21 Oct 2009 16:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lux-sf.com/?p=280#comment-52</guid>
		<description>[...] This post was mentioned on Twitter by David Bean, Mark Rutherford. Mark Rutherford said: New blog from Lux-7D ,5D compared RT @luxsf Canon and Phase ISO Shoot-Out – http://bit.ly/3zgMjS [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by David Bean, Mark Rutherford. Mark Rutherford said: New blog from Lux-7D ,5D compared RT @luxsf Canon and Phase ISO Shoot-Out – <a href="http://bit.ly/3zgMjS" rel="nofollow">http://bit.ly/3zgMjS</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
